ALEGE MASINA
marca:
model:
motorizare:
PRODUSE UNIVERSALE
Proiector ceata KLOKKERHOLM 00610292(63177894018)
Cod: 00610292
Producator: KLOKKERHOLM
Coduri OE: 63177894018
Culoare: transparent
Partea de montare: fata dreapta
TIp lampa: HB4
Varianta echipare: M-Serie
An fabricatie de la: 09/2000
Producator: KLOKKERHOLM
Coduri OE: 63177894018
Culoare: transparent
Partea de montare: fata dreapta
TIp lampa: HB4
Varianta echipare: M-Serie
An fabricatie de la: 09/2000
Se cauta preturi, va rugam asteptati...
Proiectorul de ceata este , un tip de far , de dimensiuni mai mici , care printr-o lentila sferica , concentreaza razele produse de o sursa de lumina , intr-un flux intens , pentru a dezvolta lumina suplimentara la autoturisme .
Pentru:
BMW 5 (E39) 525 tds 1996-2003 143CP (105 KW) 2503cmc,
BMW 5 (E39) 540 i 1996-2003 286CP (210 KW) 4398cmc,
BMW 5 Touring (E39) 540 i 1997-2004 286CP (210 KW) 4398cmc,
BMW 5 (E39) 525 td 1997-2003 116CP (85 KW) 2497cmc,
BMW 3 (E46) 318 i 1998-2001 118CP (87 KW) 1895cmc,
BMW 3 (E46) 320 d 1998-2001 136CP (100 KW) 1951cmc,
BMW 5 (E39) M 4.9 1998-2003 400CP (294 KW) 4941cmc,
BMW 5 Touring (E39) 525 tds 1997-2004 143CP (105 KW) 2503cmc,
BMW 3 (E46) 316 i 1998-2005 105CP (77 KW) 1895cmc,
BMW 3 Coupe (E46) 318 Ci 1999-2001 118CP (87 KW) 1895cmc,
BMW 3 Touring (E46) 318 i 1999-2001 118CP (87 KW) 1895cmc,
BMW 3 Touring (E46) 320 d 2000-2001 136CP (100 KW) 1951cmc,
BMW 5 (E39) 535 i 1999-2003 245CP (180 KW) 3498cmc,
BMW 3 (E46) 330 d 1999-2005 184CP (135 KW) 2926cmc,
BMW 3 Touring (E46) 330 d 1999-2005 184CP (135 KW) 2926cmc,
BMW 5 (E39) 520 i 1999-2003 136CP (100 KW) 1991cmc,
BMW 5 Touring (E39) 520 i 1999-2004 136CP (100 KW) 1991cmc,
BMW 5 (E39) 520 d 2000-2003 136CP (100 KW) 1951cmc,
BMW 5 Touring (E39) 520 d 2000-2003 136CP (100 KW) 1951cmc,
BMW 5 (E39) 525 d 2000-2003 163CP (120 KW) 2497cmc,
BMW 5 Touring (E39) 525 d 2000-2004 163CP (120 KW) 2497cmc,
BMW 3 Touring (E46) 330 xd 2000-2005 184CP (135 KW) 2926cmc,
BMW 3 (E46) 330 xd 2000-2005 184CP (135 KW) 2926cmc,
BMW 3 Coupe (E46) M3 2000-2006 343CP (252 KW) 3246cmc,
BMW 3 (E46) 330 xi 2000-2005 231CP (170 KW) 2979cmc,
BMW 3 Touring (E46) 330 xi 2000-2005 231CP (170 KW) 2979cmc,
BMW 3 Coupe (E46) 330 xi 2000-2006 231CP (170 KW) 2979cmc,
BMW 3 (E46) 330 i 2000-2005 231CP (170 KW) 2979cmc,
BMW 3 Touring (E46) 330 i 2000-2005 231CP (170 KW) 2979cmc,
BMW 3 Cabriolet (E46) 330 Ci 2000-2007 231CP (170 KW) 2979cmc,
BMW 5 (E39) 520 i 2000-2003 170CP (125 KW) 2171cmc,
BMW 5 (E39) 530 d 2000-2003 193CP (142 KW) 2926cmc,
BMW 5 Touring (E39) 530 d 2000-2004 193CP (142 KW) 2926cmc,
BMW 5 Touring (E39) 520 i 2000-2004 170CP (125 KW) 2171cmc,
BMW 5 (E39) 525 i 2000-2003 192CP (141 KW) 2494cmc,
BMW 5 (E39) 530 i 2000-2003 231CP (170 KW) 2979cmc,
BMW 5 Touring (E39) 525 i 2000-2004 192CP (141 KW) 2494cmc,
BMW 5 Touring (E39) 530 i 2000-2004 231CP (170 KW) 2979cmc,
BMW 3 Coupe (E46) 320 Ci 2000-2006 170CP (125 KW) 2171cmc,
BMW 3 Coupe (E46) 325 Ci 2000-2006 192CP (141 KW) 2494cmc,
BMW 3 Cabriolet (E46) 320 Ci 2000-2007 170CP (125 KW) 2171cmc,
BMW 3 Cabriolet (E46) 325 Ci 2000-2007 192CP (141 KW) 2494cmc,
BMW 3 (E46) 320 i 2000-2005 170CP (125 KW) 2171cmc,
BMW 3 Touring (E46) 320 i 2000-2005 170CP (125 KW) 2171cmc,
BMW 3 (E46) 325 i 2000-2005 192CP (141 KW) 2494cmc,
BMW 3 Touring (E46) 325 i 2000-2005 192CP (141 KW) 2494cmc,
BMW 3 (E46) 325 xi 2000-2005 192CP (141 KW) 2494cmc,
BMW 3 Touring (E46) 325 xi 2000-2005 192CP (141 KW) 2494cmc,
BMW 3 Cabriolet (E46) M3 3.2 2001-2007 343CP (252 KW) 3246cmc,
BMW 3 (E46) 316 i 2000-2005 105CP (77 KW) 1596cmc,
BMW 3 Coupe (E46) 316 Ci 2000-2006 105CP (77 KW) 1596cmc,
BMW 3 (E46) 318 i 2001-2005 143CP (105 KW) 1995cmc,
BMW 3 Coupe (E46) 318 Ci 2001-2006 143CP (105 KW) 1995cmc,
BMW 3 (E46) 320 d 2001-2005 150CP (110 KW) 1995cmc,
BMW 3 Touring (E46) 320 d 2001-2005 150CP (110 KW) 1995cmc,
BMW 3 (E46) 318 d 2001-2003 116CP (85 KW) 1951cmc,
BMW 3 (E46) 316 i 2002-2005 115CP (85 KW) 1796cmc,
BMW 3 Touring (E46) 318 i 2001-2005 143CP (105 KW) 1995cmc,
BMW 3 Cabriolet (E46) 318 Ci 2001-2007 143CP (105 KW) 1995cmc,
BMW 3 Touring (E46) 316 i 2002-2005 115CP (85 KW) 1796cmc,
BMW 3 Touring (E46) 318 d 2002-2005 115CP (85 KW) 1951cmc,
BMW 3 Coupe (E46) 330 Cd 2003-2006 204CP (150 KW) 2993cmc,
BMW 3 Coupe (E46) 320 Cd 2003-2006 150CP (110 KW) 1995cmc,
BMW 3 (E46) 330 d 2003-2005 204CP (150 KW) 2993cmc,
BMW 3 (E46) 330 xd 2003-2005 204CP (150 KW) 2993cmc,
BMW 3 Touring (E46) 330 d 2003-2005 204CP (150 KW) 2993cmc,
BMW 3 Touring (E46) 330 xd 2003-2005 204CP (150 KW) 2993cmc,
BMW 3 Coupe (E46) M3 2003-2006 360CP (265 KW) 3246cmc,
BMW 3 Cabriolet (E46) 320 Cd 2005-2007 150CP (110 KW) 1995cmc,
BMW 3 (E46) 318 d 2003-2005 116CP (85 KW) 1995cmc,
BMW 3 Touring (E46) 318 d 2003-2005 116CP (85 KW) 1995cmc,
BMW 3 Coupe (E46) 316 Ci 2002-2006 115CP (85 KW) 1596cmc,
BMW 3 Touring (E46) 316 i 2002-2005 115CP (85 KW) 1596cmc,
BMW 3 (E46) 316 i 2002-2005 115CP (85 KW) 1596cmc,
BMW 3 Cabriolet (E46) 330 Cd 2005-2007 204CP (150 KW) 2993cmc,
BMW 3 Cabriolet (E46) 318 Ci 2005-2007 150CP (110 KW) 1995cmc,
BMW 3 Coupe (E46) 318 Ci 2005-2006 150CP (110 KW) 1995cmc,
BMW 3 Coupe (E46) 330 ci 2000-2006 231CP (170 KW) 2979cmc,
BMW 3 Touring (E46) 318 i 1999-2001 116CP (85 KW) 1895cmc,
BMW 3 (E46) 320 d 1998-2005 129CP (95 KW) 1951cmc,
CAUTARE DUPA COD
CAUTARE DUPA MOTOR
ULTIMELE MASINI VIZITATE
Pentru a vedea lista cu ultimele 10 masini vizualizate te rugam sa te autentifici.
Daca nu ai cont inca, foloseste formularul de inregistrare pentru a-ti crea unul.
Daca nu ai cont inca, foloseste formularul de inregistrare pentru a-ti crea unul.